Description:
This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
APPLICATION

SPECIFICATIONS
| Physical Characteristics | |
|---|---|
| Type | 3x UPS Replacement |
| Voltage | 6V |
| Amps | 12A |
| Terminal Type | F2 |
| Tab Size | 0.25 inch |
| Container Material | ABS(UL-94HB) |
| Length | 6 inches [151mm] |
| Width | 2 inches [50.5mm] |
| Height | 3.7 inches [94mm] |
| Operating Temperature | 25±3? (77±5? ) |
| Compatible Terminal Adapter | |
| BT-ADT2T1 | Battery terminal adapter F2 female (0.25”) to F1 male (0.1875”) |
| Performance | |
| Internal Resistance | Approx.15m? |
| Max. Discharge Current | 180A(5S) |
| Rated Capacity | 12.00AH (20hr, 1.75V/cell,25?/77?) 11.31AH (10hr, 1.75V/cell,25?/77?) 10.15AH (5hr, 1.75V/cell,25?/77?) 9.23AH (3hr, 1.75V/cell,25?/77?) 6.92AH (1hr, 1.75V/cell,25?/77?) |
| Cycle Use | Charge Current Less Than 0.25CA 7.05V~7.35V@25?(77?)Temp. Coefficient -30mV/? |
| Floating Use | No limit on Initial Charging Current Voltage 6.75V~6.9V@25?(77?)Temp. Coefficient -20mV/? |
| Capacity affected by Temperature | 40°C 103% 25°C 100% 0°C 86% -15°C 65% |
| Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
| Packaging Information | |
| Product Weight | 4.1 lbs [1.9kg] |
| Warranty Information | |
| Warranty | 6 Months |
| Compatibility Information | |
| Model Number | Tripp-Lite OMNI UPS OMNI 500 LAN Tripp-Lite Smart UPS 900 |











Reviews
There are no reviews yet.